BRIEF NOTE REGARDING ALL SCHOLARSHIP SCHEMES
Scholarships are offered to deserving and needy students to encourage them to take up Higher education. This incentive falls in line with the motto of Higher Education of the State: Access, Equity and Quality. Generation makes Nation. Therefore the Govt. of India and Govt. of Haryana are always putting their efforts to attract the students towards Higher Education. Many Scholarship, Incentive and Stipend schemes are introduced by the Govt. of India and the Govt. of Haryana to achieve the Goal. A brief note regarding such schemes are given below:-
1. POST MATRIC SCHOLARSHIP TO THE STUDENTS BELONGING TO SCHEDULED CASTES AND SCHEDULED TRIBES
The scheme was instituted by the Govt. of India to provide financial assistance to the SC/ST students studying at post matriculation stage to enable them to complete their education. The students whose parents/guardians annual income is Rs. 2.50 lac or below are given scholarships in the range of Rs. 300/- p.m. to Rs. 820/- p.m. including reimbursement of maintenance allowance, tuition fee, exam fee and other fund.
Note:- Now the scheme has been revised by Govt. of India w.e.f 13.05.2013 as per given below:-
1. Income Ceiling increased to Rs. 2.50 lacs.
2. Rate of Stipend is as under:-
| UG | PG |
Day Scholar | Rs. 300/- p.m. for 10 months for fresh for 12 months for renewal | Rs. 520/- p.m. for 10 months for fresh for 12 months for renewal |
Hosteller | Rs. 570- p.m. for 10 months for fresh for 12 months for renewal | Rs. 820/- p.m. for 10 months for fresh for 12 months for renewal |
Following Institutions are being covered under this scheme:-
1. Non- Govt. Aided Colleges.
2. Self-Financing Degree Colleges.
3. Govt. B.Ed Colleges.
4. Non-Govt.-Aided B.Ed Colleges.
5. M.A, M.Sc/M.Com of Universities.(Non-Professional Courses).
Year | Budget Allocated | Expenditure | No. of Beneficiaries |
2005-2006 | 41474000 | 41474000 | 14750 |
2006-2007 | 51000000 | 51000000 | 15910 |
2007-2008 | 50000000 | 50000000 | 13960 |
2008-2009 | 62400000 | 62400000 | 16771 |
2009-2010 | 55000000 | 55000000 | 10428 |
2010-2011 | 45000000 | 45000000 | 10447 |
2011-2012 | 172820000 | 52743459 | 11784 |
2012-2013 | 118900000 | 118900000 | 12703 |
2013-2014 | 246669000 | 242230877 | 19629 |
2014-2015 | 120000000 | 119577428 | 11952 |
2015-2016 | 273400000 | 273400000 | 31531 |
2016-2017 | 250000000 | 239900000 | 15263 |
2017-2018 | 300000000 | 300000000 | 17867 |
2018-2019 | 250000000 | 250000000 | 17767 |
2 POST MATRIC SCHOLARSHIP FOR WELFARE OF BACKWARD CLASSES
The Scheme was instituted by the Govt of India to promote education among students of Haryana domicile belonging to Backward Classes. This scheme provides a stipend and reimbursement of tuition fee and examination fee to those BC students whose parent’s/guardian’s annual income from all sources is Rs. 1,50,000/- at present as per the guidelines of the social welfare department the eligible students are given only maintenance allowance. Following institutions are being covered under this scheme:-
Only maintenance allowance as per rates given below:-
| UG | PG |
Day Scholar | Rs. 210/- p.m. for 10 months for fresh for 12 months for renewal | Rs. 335/- p.m. for 10 months for fresh for 12 months for renewal |
Hosteller | Rs. 400- p.m. for 10 months for fresh for 12 months for renewal | Rs. 510- p.m. for 10 months for fresh for 12 months for renewal |
1. Govt. Colleges.
2. Non- Govt. Aided Colleges.
3. Self-Financing Degree Colleges.
4. M.A. M.Sc./M.Com. of Unversities.(Non-Professional Courses).
Year | Budget Allocated | Expenditure | No. of Bene. Students |
2005-2006 | 16500000 | 16500000 | 15426 |
2006-2007 | 34000000 | 34000000 | 32592 |
2007-2008 | 6004450 | 6004450 | 6557 |
2008-2009 | 21744000 | 21744000 | 19655 |
2009-2010 | 31800000 | 25555019 | 21548 |
2010-2011 | 26000000 | 26000000 | 23182 |
2011-2012 | 41099000 | 40005195 | 33677 |
2012-2013 | 76570000 | 76570000 | 30244 |
2013-2014 | 85000000 | 85000000 | 37338 |
2014-2015 | 60000000 | 23610057 | 5905 |
2015-2016 | 117390000 | 117390000 | 74430 |
2016-2017 | 40000000 | 40000000 | 14523 |
2017-2018 | 7000000 | 70000000 | 21361 |
2018-2019 | 40000000 | 40000000 | 22325 |
3. CONSOLIDATED STIPEND SCHEME FOR THE WELFARE OF SCHEDULED CASTE STUDENTS PURSUING HIGHER EDUCATION IN GOVT. COLLEGES OF HARYANA.
The scheme was introduced by the Govt. of Haryana in the year 2008-09. Under this scheme a stipend of Rs. 1000/- P.M for twelve months and an additional amount of Rs. 500/- P.M for twelve months to those S.C Students who are availing hostel facility has been given through electronic transaction . The Nodal Officer and staff will be paid honorarium at the time of transfer of amount to the Accounts of students four times in a year maximum of Rs. 4000/- and 2000/- respectively. The scheme covers only the students in Govt. College of Haryana.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2008-2009 | 200250000 | 190838500 | 15794 |
2009-2010 | 277308000 | 276468000 | 22927 |
2010-2011 | 325300000 | 319512500 | 26621 |
2011-2012 | 356000000 | 296727000 | 29938 |
2012-2013 | 480000000 | 450090471 | 35218 |
2013-2014 | 420000000 | 128562000 | 37238 |
2014-2015 | 800000000 | 442101800 | 40215 |
2015-2016 | 700000000 | 673274000 | 71921 |
2016-2017 | 600000000 | 431671000 | 41382 |
2017-2018 | 450000000 | 450000000 | 45676 |
2018-2019 | 450000000 | 450000000 | 39400 |
4. PROVIDING BOOKS TO SC STUDENTS OF GOVT. COLLEGES.
In the year 2008-09 the Govt. of Haryana introduced this scheme for the welfare of SC students. Under this scheme an amount of Rs. 2000/- P.A. for purchasing books, is given to the deserving SC students. The payment has been made through electronic transaction. The scheme covers only the students in Govt. College of Haryana.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2008-2009 | 33000000 | 31942000 | 15794 |
2009-2010 | 46000000 | 45970000 | 22927 |
2010-2011 | 55500000 | 54120000 | 27060 |
2011-2012 | 60000000 | 57950000 | 29932 |
2012-2013 | 70000000 | 67261500 | 35000 |
2013-2014 | 80000000 | 33080000 | 30936 |
2014-2015 | 90000000 | 69757500 | 35000 |
2015-2016 | 100000000 | 90796500 | 39830 |
2016-2017 | 100000000 | 73249000 | 41305 |
2017-2018 | 80000000 | 79939000 | 42576 |
2018-2019 | 80000000 | 79226000 | 39400 |
5. A SCHEME INTRODUCED BY THE HARYANA GOVT. FOR MERIT SCHOLARSHIP TO UNDER GRADUATE GIRL STUDENTS
The State Government introduced this Scheme on plan side during the financial year 2005-06. The main objective of the scheme is to enable meritorious girl students of Haryana to pursue higher education. It has been instituted in order to attain the national goal in making all our efforts to provide good education and bringing women in the mainstream of the society. The 10 topper girl students who after passing 10+2 class with at least 60% marks are studying in any Govt. institution pursuing general degree courses are awarded under the scheme. The amount of the scholarship awarded has been Rs. 3000/- per college per student annually. This scheme is renewed upto TDC III.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2006-2007 | 3600000 | 2385000 | 795 |
2007-2008 | 5500000 | 3717000 | 1236 |
2008-2009 | 5500000 | 4116000 | 1372 |
2009-2010 | 5500000 | 3846000 | 1497 |
2010-2011 | 4500000 | 3582000 | 1189 |
2011-2012 | 5000000 | 4167000 | 1389 |
2012-2013 | 4700000 | 4700000 | 1419 |
2013-2014 | 5100000 | 4386000 | 1462 |
2014-2015 | 6500000 | 5886000 | 1962 |
2015-2016 | 6800000 | 4065000 | 1347 |
2016-2017 | 6800000 | 5265000 | 1755 |
2017-2018 | 7000000 | 6131600 | 2153 |
2018-2019 | 7000000 | 50000000 | 1665 |
6 HARYANA STATE (MERITORIOUS INCENTIVE SCHEME) SCHOLARSHIP SCHEME
The State Government has introduced a scheme on plan side during the financial year 2005-06. The main objective of the scheme is to encourage excellence in academics and overall development of the students. Under the scheme the male students (general category), female students (general category) and both male and female students (S.C. category) are given fixed annual scholarship based on their position/performance in Annual University Examination, in both graduate and post graduate classes at college level. The students who stand first in the Merit have been given Rs. 5000/- p.a., Second Rs. 3000/- p.a. Third 2000/- p.a. The scheme is only for Govt. Colleges.
Year | Budget Allocated | Expenditure | No. of Bene. Students |
2006-2007 | 7500000 | 4177200 | 1238 |
2007-2008 | 7500000 | 3556000 | 939 |
2008-2009 | 7500000 | 5759130 | 1562 |
2009-2010 | 7500000 | 6799000 | 1548 |
2010-2011 | 5750000 | 5391000 | 1377 |
2011-2012 | 5800000 | 5275000 | 2300 |
2012-2013 | 5800000 | 5800000 | 1743 |
2013-2014 | 6000000 | 5402000 | 1842 |
2014-2015 | 6200000 | 6115000 | 2029 |
2015-2016 | 6200000 | 6200000 | 1860 |
2016-2017 | 8200000 | 7478000 | 2500 |
2017-2018 | 8500000 | 6131600 | 2153 |
2018-2019 | 8500000 | 7000000 | 2304 |
7. HARYANA STATE MERITORIOUS INCENTIVE SCHEME FOR THE STUDENTS WHO ATTAIN MERIT POSITION IN CBSE ANNUAL EXAMS.
The objective of the Scheme is to encourage the Meritorious Students who attain Top position in CBSE annual exams, by giving them a substantial amount as a motivating incentive. It has been instituted by Govt. of Haryana in order to encourage excellence in academics and overall development of the students. Under this Scheme two students (one boy & one girl student) are given annual Incentive based on their Merit position/performance in Haryana State in annual examination of 10th and 12th of CBSE every year. Under this scheme the topers (1 Girl and 1 Boy) of 10th and 12th are awarded the actual fees paid by him /her upto Rs. 25000/- and Rs. 1,00,000/- p.a. respectively. It is also a renewal scheme.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2008-2009 | 250000 | 250000 | 4 |
2009-2010 | 250000 | 154495 | 8 |
2010-2011 | 350000 | 350000 | 12 |
2011-2012 | 650000 | 464996 | 17 |
2012-2013 | 650000 | 650000 | 14 |
2013-2014 | 1000000 | 1000000 | 29 |
2014-2015 | 985000 | 712099 | 11 |
2015-16 | 1500000 | 341000 | 4 |
2016-2017 | 2000000 | 620000 | 8 |
2017-2018 | 2000000 | 236200 | 5 |
2018-2019 | 2000000 | 1000000 | 5 |
8. STIPEND SCHEME FOR THE WELFARE OF GRAND CHILDREN OF FREEDOM FIGHTERS.
In this scheme Rs.2000/- P.A. for books and a stipend of Rs. 1000/- per month for twelve months are given to all such students. This scheme covers the students of Govt./ Non-Govt. Aided Colleges of Haryana.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2009-2010 | 1750000 | 1750000 | 146 |
2010-2011 | 1750000 | 1750000 | 138 |
2011-2012 | 2000000 | 1902000 | 176 |
2012-2013 | 2000000 | 2000000 | 137 |
2013-2014 | 2500000 | 2380900 | 222 |
2014-2015 | 3200000 | 2200000 | 351 |
2015-2016 | 2500000 | 2500000 | 209 |
2016-2017 | 5000000 | 5000000 | 395 |
2017-2018 | 5000000 | 2507000 | 332 |
2018-2019 | 5000000 | 2000000 | 150 |
9 STATE MERIT SCHOLARSHIP
The Govt of Haryana has introduced this scheme to motivate the meritorious students of Haryana. This scheme provides an award to the students of Govt./Non-Govt. Colleges on the basis of Board/University merit. Detail of Rate of scholarship is as under:-
At Graduate level 300/- per month for the whole year
At Postgraduate level 450/- per month for the whole year
This scheme has benefited 500 students on the basis of 10+2 examination and 205 students on the basis of TDC-III university examination. This is a renewal scheme.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2005-2006 | 1797000 | 1553400 | 1506 |
2006-2007 | 1797000 | 1531200 | 1438 |
2007-2008 | 8451000 | 5553000 | 1853 |
2008-2009 | 9621000 | 6223800 | 2040 |
2009-2010 | 7101000 | 4568400 | 1108 |
2010-2011 | 7100000 | 4892400 | 1192 |
2011-2012 | 7100000 | 5041800 | 1207 |
2012-2013 | 5300000 | 5200400 | 1266 |
2013-2014 | 5500000 | 4300000 | 1017 |
2014-2015 | 6000000 | 4300000 | 1067 |
2015-16 | 6000000 | 817200 | 209 |
2016-2017 | 4500000 | 4500000 | 1192 |
2017-2018 | 500000 | 4342800 | 989 |
2018-2019 | 5000000 | 3000000 | 820 |
10 LOWER INCOME GROUP (NON-PLAN)
This scheme was formulated by the state Govt with the aim of reaching out to the economically weaker sections of the society i.e. low income group students who without the financial support provided by the Government would not be in a position to pursue higher studies. The students whose parents/guardian’s annual income limit is Rs. 12,000/- or less than it are covered in this scheme. Under this scheme a stipend of Rs. 27/- P.M., Tuition Fees, Exam Fees and other funds is given to the students.
Year | Budget Allocated | Expenditure | No. of Beneficiaries Students |
2005-2006 | 230000 | 230000 | 172 |
2006-2007 | 230000 | 230000 | 172 |
2007-2008 | 480000 | 480000 | 343 |
2008-2009 | 500000 | 497586 | 335 |
2009-2010 | 500000 | 261646 | 119 |
2010-2011 | 500000 | 463484 | 200 |
2011-2012 | 500000 | 471148 | 145 |
2012-2013 | 700000 | 540990 | 158 |
2013-2014 | 500000 | 257276 | 95 |
2014-2015 | 500000 | 316076 | 83 |
2015-2016 | 500000 | 350000 | 24 |
2016-2017 | 500000 | NIL | NIL |
2017-2018 | 500000 | 252408 | 33 |
2018-2019 | 500000 | 10182 | 3 |